Mini Shell
cpu 685851869 6955209 221651648 453732685 11024909 0 6407273 303268 0 0
cpu0 43123828 424639 13808547 28042625 1000341 0 308229 18235 0 0
cpu1 42756605 424268 13832072 28558077 836097 0 241319 18241 0 0
cpu2 43094458 419236 13820166 28386341 739759 0 196215 17823 0 0
cpu3 43114789 420098 13801262 28452902 682843 0 178041 17738 0 0
cpu4 43073573 411625 13798402 28545443 646722 0 160837 17683 0 0
cpu5 39975337 564857 14187088 28981361 477631 0 2243714 23961 0 0
cpu6 43515698 432348 13838599 28172731 496880 0 111611 18543 0 0
cpu7 43380382 437647 13824881 28321670 501152 0 117565 18141 0 0
cpu8 43322737 435989 13795970 28424816 499160 0 120773 18028 0 0
cpu9 42975093 424482 13737352 28190120 486023 0 821885 20054 0 0
cpu10 43298020 421702 13776148 28501389 494433 0 126587 17735 0 0
cpu11 43221679 415857 13785618 28574938 493029 0 130249 17707 0 0
cpu12 43184849 426737 13779685 28618809 490408 0 123861 17669 0 0
cpu13 43162426 417377 13780550 28640325 497140 0 124697 17786 0 0
cpu14 43095229 412785 13807865 28681474 502800 0 121666 17518 0 0
cpu15 41557159 465555 14277435 26639658 2180483 0 1280016 26399 0 0
intr 22766011514 48 9 0 0 0 0 0 0 1 0 0 0 15 0 849638 849835 0 0 0 0 0 0 0 0 0 0 0 1342311237 0 1530941 1070451294 0 1059906761 4784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21427308900
btime 1772795092
processes 500089326
procs_running 8
procs_blocked 0
softirq 17155997453 1 853209338 540 2179147316 1341699014 0 138566046 756182690 855323 3296402593
Zerion Mini Shell 1.0