Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/2090877/task/2090877/net/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/2090877/task/2090877/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   898        00020ff8 0        0        0     2        0        23936   
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   2354       00000110 0        0        0     2        0        26279   
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        13413   
0000000000000000 9   1          00000000 0        0        0     2        0        31942   
0000000000000000 9   828        00000000 0        0        0     2        13       1348    
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        10637   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  0          00000000 0        0        0     2        0        21971   
0000000000000000 15  3337903    00000002 0        0        0     2        0        548391979
0000000000000000 15  3337757    00000002 0        0        0     2        0        548373438
0000000000000000 15  3337847    00000002 0        0        0     2        0        548369400
0000000000000000 15  3337747    00000002 0        0        0     2        0        548386109
0000000000000000 15  2658775608 00000002 0        0        0     2        0        83250815
0000000000000000 15  3337986    00000002 0        0        0     2        0        548378326
0000000000000000 15  3337619    00000002 0        0        0     2        0        548384843
0000000000000000 15  3337726    00000002 0        0        0     2        0        548377924
0000000000000000 15  3337670    00000002 0        0        0     2        0        548372001
0000000000000000 15  3337627    00000002 0        0        0     2        0        548383003
0000000000000000 15  3337667    00000002 0        0        0     2        0        548374274
0000000000000000 15  3338050    00000002 0        0        0     2        0        548392366
0000000000000000 15  287493     00000002 0        0        0     2        0        83250814
0000000000000000 15  3337754    00000002 0        0        0     2        0        548369230
0000000000000000 15  3337932    00000002 0        0        0     2        0        548382070
0000000000000000 15  3337851    00000002 0        0        0     2        0        548388895
0000000000000000 15  3337888    00000002 0        0        0     2        0        548378013
0000000000000000 15  3337772    00000002 0        0        0     2        0        548381188
0000000000000000 15  3337955    00000002 0        0        0     2        0        548390987
0000000000000000 15  3337760    00000002 0        0        0     2        0        548380289
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3337845    00000002 0        0        0     2        0        548385113
0000000000000000 15  3337964    00000002 0        0        0     2        0        548392275
0000000000000000 15  3337931    00000002 0        0        0     2        0        548381274
0000000000000000 15  3338081    00000002 0        0        0     2        0        548382319
0000000000000000 15  4002777923 00000002 0        0        0     2        0        83250816
0000000000000000 15  2406010530 00000001 0        0        0     2        0        26783   
0000000000000000 15  1          00000002 0        0        0     2        0        31935   
0000000000000000 15  3337668    00000002 0        0        0     2        0        548377568
0000000000000000 15  3337689    00000002 0        0        0     2        0        548373388
0000000000000000 15  3337808    00000002 0        0        0     2        0        548364154
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        40099   

Zerion Mini Shell 1.0