Mini Shell
cpu 756810540 7598447 242135828 482468697 11603070 0 7039836 322659 0 0
cpu0 47611298 461130 15082590 29818243 1042424 0 324651 19374 0 0
cpu1 47201361 462477 15108155 30380947 869780 0 256580 19369 0 0
cpu2 47565428 455889 15096267 30191779 769649 0 209159 18968 0 0
cpu3 47593731 457352 15073130 30255909 711405 0 190318 18855 0 0
cpu4 47543999 448897 15071879 30355548 674254 0 172073 18807 0 0
cpu5 43949610 635878 15492796 30935593 498980 0 2523770 25549 0 0
cpu6 48003971 473188 15119596 29954591 522286 0 120621 19696 0 0
cpu7 47858565 476434 15109512 30112562 526398 0 126530 19288 0 0
cpu8 47798491 475457 15071776 30227638 524422 0 130188 19152 0 0
cpu9 47390528 460433 15001578 29975193 511017 0 927834 21358 0 0
cpu10 47773828 460476 15047232 30309779 520273 0 136078 18854 0 0
cpu11 47682591 453991 15063057 30392313 518764 0 139736 18840 0 0
cpu12 47658522 464298 15053908 30427989 516080 0 133005 18799 0 0
cpu13 47631949 456201 15053970 30453810 522765 0 133723 18935 0 0
cpu14 47560981 450647 15082740 30496597 529018 0 130629 18668 0 0
cpu15 45985679 505693 15607635 28180200 2345548 0 1384934 28140 0 0
intr 24723750051 48 9 0 0 0 0 0 0 1 0 0 0 15 0 924565 924760 0 0 0 0 0 0 0 0 0 0 0 1453427341 0 1572580 1211416016 0 1191476678 5216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 23131580661
btime 1772795091
processes 544750120
procs_running 23
procs_blocked 0
softirq 18816313767 1 933229083 544 2455036128 1452798110 0 162343882 816737985 983546 110282600
Zerion Mini Shell 1.0