Mini Shell
cpu 764993240 7677908 244431529 488445224 11679683 0 7135372 324733 0 0
cpu0 48133103 465667 15225537 30183656 1049560 0 328317 19496 0 0
cpu1 47711436 466951 15251635 30759074 875132 0 260043 19490 0 0
cpu2 48085855 460000 15238019 30563562 774015 0 212067 19082 0 0
cpu3 48114053 461882 15214075 30628480 715260 0 193111 18972 0 0
cpu4 48062315 453628 15213910 30728997 678034 0 174546 18926 0 0
cpu5 44376807 644749 15640610 31350268 501738 0 2563165 25733 0 0
cpu6 48518567 478754 15266022 30326362 525264 0 122245 19825 0 0
cpu7 48374048 481425 15254307 30485849 529593 0 128310 19414 0 0
cpu8 48312453 480396 15216278 30603179 527574 0 132036 19273 0 0
cpu9 47897633 465262 15145040 30345841 514173 0 943263 21514 0 0
cpu10 48288588 465091 15190621 30686292 523494 0 137985 18970 0 0
cpu11 48201498 458927 15204908 30765626 522082 0 141667 18959 0 0
cpu12 48177388 468417 15195890 30802425 519325 0 134871 18916 0 0
cpu13 48152186 460929 15194586 30827548 526096 0 135608 19052 0 0
cpu14 48080598 455007 15224554 30869931 532389 0 132479 18785 0 0
cpu15 46506705 510816 15755528 28518127 2365946 0 1395655 28316 0 0
intr 24995686982 48 9 0 0 0 0 0 0 1 0 0 0 15 0 934802 935005 0 0 0 0 0 0 0 0 0 0 0 1463504884 0 1579028 1231462285 0 1209444200 5275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 23353038528
btime 1772795091
processes 550009520
procs_running 34
procs_blocked 0
softirq 19030637802 1 944154791 545 2493351536 1462880964 0 165529188 826881842 990517 251946530
Zerion Mini Shell 1.0