Mini Shell
cpu 670767741 6846884 217314029 447480765 10920215 0 6275029 300141 0 0
cpu0 42170525 418559 13539215 27654177 993111 0 305012 18049 0 0
cpu1 41818172 418185 13560998 28155776 830259 0 238212 18062 0 0
cpu2 42147434 413087 13550486 27988940 734586 0 193615 17640 0 0
cpu3 42160616 414114 13531952 28062725 677642 0 175705 17552 0 0
cpu4 42126994 405608 13528528 28147617 641607 0 158559 17500 0 0
cpu5 39130434 550248 13911539 28563462 473787 0 2181571 23711 0 0
cpu6 42561076 425615 13566310 27786738 492050 0 109770 18363 0 0
cpu7 42429290 431157 13553407 27931456 496409 0 115689 17952 0 0
cpu8 42374298 429735 13525598 28029577 494236 0 118864 17845 0 0
cpu9 42033356 418429 13469979 27805517 481375 0 799182 19827 0 0
cpu10 42345075 415553 13506756 28109787 489494 0 124633 17550 0 0
cpu11 42273078 409927 13514893 28181268 488085 0 128337 17527 0 0
cpu12 42234056 420980 13509212 28225672 485624 0 121944 17485 0 0
cpu13 42214004 411099 13509417 28246376 492419 0 122906 17599 0 0
cpu14 42142039 406477 13538699 28290401 497343 0 119975 17342 0 0
cpu15 40607286 458102 13997032 26301267 2152179 0 1261047 26131 0 0
intr 22353104526 48 9 0 0 0 0 0 0 1 0 0 0 15 0 833598 833790 0 0 0 0 0 0 0 0 0 0 0 1322896306 0 1521940 1038589968 0 1028057702 4694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21077517499
btime 1772795092
processes 491126226
procs_running 9
procs_blocked 0
softirq 16805652098 1 836860035 538 2115389349 1322282963 0 133447066 743226061 840981 3063670512
Zerion Mini Shell 1.0