Mini Shell
cpu 676135914 6889058 218886150 450255976 10960475 0 6324463 301430 0 0
cpu0 42509867 421310 13636987 27826337 995923 0 306539 18123 0 0
cpu1 42149859 420699 13659633 28335380 832428 0 239640 18136 0 0
cpu2 42483556 415374 13648274 28165762 736503 0 194770 17716 0 0
cpu3 42498509 416589 13630122 28237047 679801 0 176713 17630 0 0
cpu4 42464212 407934 13626009 28323890 643580 0 159553 17573 0 0
cpu5 39431212 555460 14011398 28745775 475299 0 2204155 23815 0 0
cpu6 42900214 428283 13665976 27958096 493978 0 110608 18438 0 0
cpu7 42769666 433506 13651080 28103683 498254 0 116447 18031 0 0
cpu8 42710445 431980 13623998 28206327 496083 0 119657 17920 0 0
cpu9 42369201 420654 13566545 27976438 483122 0 807321 19921 0 0
cpu10 42683868 417994 13604112 28284390 491333 0 125395 17627 0 0
cpu11 42610518 412321 13612710 28355933 490042 0 129120 17601 0 0
cpu12 42570990 423253 13607464 28401107 487383 0 122794 17560 0 0
cpu13 42553366 413654 13606420 28420517 494164 0 123668 17675 0 0
cpu14 42480255 408837 13636372 28464919 499582 0 120678 17414 0 0
cpu15 40950168 461203 14099043 26450366 2162992 0 1267397 26240 0 0
intr 22507226448 48 9 0 0 0 0 0 0 1 0 0 0 15 0 839671 839863 0 0 0 0 0 0 0 0 0 0 0 1329328338 0 1525984 1050101078 0 1040089582 4726 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21203430925
btime 1772795092
processes 494295961
procs_running 73
procs_blocked 0
softirq 16931944065 1 843001017 538 2138913869 1328717469 0 135146205 748450683 844479 3146935212
Zerion Mini Shell 1.0