Mini Shell
cpu 638773435 6584053 206552033 434697065 10680380 0 6000308 292609 0 0
cpu0 40158650 403158 12865727 26854236 978412 0 298922 17611 0 0
cpu1 39824032 403105 12886728 27338049 817612 0 232009 17608 0 0
cpu2 40138992 397813 12878454 27180049 723419 0 188145 17192 0 0
cpu3 40147922 398140 12862308 27255424 666987 0 170472 17100 0 0
cpu4 40109580 389296 12858970 27345229 630702 0 153781 17064 0 0
cpu5 37307654 520947 13238931 27709817 464895 0 2057361 23133 0 0
cpu6 40540796 409451 12894163 26989447 481406 0 105582 17922 0 0
cpu7 40412497 415784 12882607 27129185 485775 0 111310 17499 0 0
cpu8 40354963 413211 12856199 27229037 483718 0 114503 17387 0 0
cpu9 40044538 403753 12803254 27007548 471096 0 755228 19307 0 0
cpu10 40325657 399690 12838216 27307787 478779 0 120442 17106 0 0
cpu11 40266813 395262 12842412 27368966 477337 0 124087 17078 0 0
cpu12 40210012 405714 12842133 27426769 474892 0 117833 17048 0 0
cpu13 40213231 394252 12834796 27433218 481879 0 118889 17144 0 0
cpu14 40138576 391883 12864371 27477707 486448 0 116022 16888 0 0
cpu15 38579516 442587 13302758 25644591 2077013 0 1215715 25515 0 0
intr 21466227372 48 9 0 0 0 0 0 0 1 0 0 0 15 0 798983 799170 0 0 0 0 0 0 0 0 0 0 0 1276840911 0 1498492 979335546 0 968269919 4498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 20310925991
btime 1772795092
processes 468674269
procs_running 11
procs_blocked 0
softirq 16071363511 1 800506938 538 1993687644 1276222945 0 124859735 714947191 812753 2570391174
Zerion Mini Shell 1.0