Mini Shell
cpu 702744679 7074068 226154221 459815265 11144386 0 6557305 306306 0 0
cpu0 44193442 431380 14088596 28417678 1008877 0 312088 18411 0 0
cpu1 43813537 430678 14112673 28946589 843130 0 244735 18422 0 0
cpu2 44158887 425872 14101671 28767821 745960 0 198895 18003 0 0
cpu3 44183838 426737 14079556 28832977 689033 0 180532 17913 0 0
cpu4 44138962 418329 14079095 28926471 652954 0 163049 17856 0 0
cpu5 40914094 581348 14475988 29396504 481771 0 2315328 24220 0 0
cpu6 44581526 439910 14120423 28551696 502289 0 113462 18718 0 0
cpu7 44445192 444782 14106870 28701900 506531 0 119326 18322 0 0
cpu8 44389258 443563 14077013 28804945 504317 0 122579 18204 0 0
cpu9 44026357 431393 14015856 28564469 491336 0 848190 20274 0 0
cpu10 44364581 427877 14055090 28884161 499993 0 128439 17909 0 0
cpu11 44284481 422404 14066605 28958999 498644 0 132081 17883 0 0
cpu12 44251410 433533 14059820 29000078 495744 0 125658 17847 0 0
cpu13 44228337 423934 14060320 29023231 502772 0 126485 17963 0 0
cpu14 44155675 419543 14088960 29067590 508550 0 123457 17696 0 0
cpu15 42615096 472779 14565678 26970149 2212477 0 1302994 26659 0 0
intr 23209675096 48 9 0 0 0 0 0 0 1 0 0 0 15 0 866783 866976 0 0 0 0 0 0 0 0 0 0 0 1366715517 0 1541596 1107186785 0 1094554602 4882 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21796348087
btime 1772795092
processes 508233067
procs_running 2
procs_blocked 1
softirq 17537234938 1 870470237 542 2250991135 1366100501 0 144627657 768682598 939100 3545488575
Zerion Mini Shell 1.0