Mini Shell

Direktori : /proc/self/root/home/sudarshanenginee/tmp/awstats/
Upload File :
Current File : //proc/self/root/home/sudarshanenginee/tmp/awstats/awstats122024.sudarshanengineerings.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/sudarshanenginee/tmp/awstats/awstats.sudarshanengineerings.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2704                
POS_VISITOR 10329               
POS_DAY 17114               
POS_DOMAIN 3501                
POS_LOGIN 3998                
POS_ROBOT 4153                
POS_WORMS 4597                
POS_EMAILSENDER 4728                
POS_EMAILRECEIVER 4871                
POS_SESSION 17748               
POS_SIDER 17923               
POS_FILETYPES 5006                
POS_DOWNLOADS 5249                
POS_OS 5297                
POS_BROWSER 5661                
POS_SCREENSIZE 7607                
POS_UNKNOWNREFERER 7681                
POS_UNKNOWNREFERERBROWSER 8019                
POS_ORIGIN 8163                
POS_SEREFERRALS 8301                
POS_PAGEREFS 8445                
POS_SEARCHWORDS 8593                
POS_KEYWORDS 8745                
POS_MISC 2368                
POS_ERRORS 8804                
POS_CLUSTER 3854                
POS_SIDER_404 8918                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101002247 3 452 14284209114390
FirstTime 20241201013459
LastTime 20241229171929
LastUpdate 20250101174228 3 0 2 0 0
TotalVisits 168                 
TotalUnique 146                 
MonthHostsKnown 0                   
MonthHostsUnknown 183                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 79 1024984 60 64 65802
1 3 3 78526 38 41 49485
2 5 5 168186 39 40 28309
3 5 5 110749 61 64 94536
4 5 10 1936716 40 90 468777
5 8 26 294977 57 71 121891
6 4 4 37193 42 44 39381
7 3 16 153996 33 36 45401
8 7 118 5040583 48 50 35392
9 2 3 24638 29 89 548320
10 4 4 24714 33 35 91097
11 30 305 10273354 53 101 375315
12 36 805 31357529 31 32 22641
13 24 278 13625122 42 73 251636
14 6 113 5048488 22 26 16984
15 6 7 98946 47 47 33265
16 3 4 167528 34 35 24771
17 11 42 597122 42 64 96439
18 17 196 9256659 56 62 43165
19 11 237 10874478 46 48 43980
20 8 8 193930 31 34 34415
21 23 169 9329277 60 273 2419792
22 21 111 5233777 54 64 75995
23 15 275 16721854 38 41 33939
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 190 2210 97025310
cn 23 78 2833975
in 22 107 4906536
jp 15 15 126074
id 9 172 4718614
au 5 86 4497715
se 4 9 146779
de 4 4 99941
gb 3 29 515299
ca 3 84 4476223
kr 2 11 265011
ua 2 5 1869380
bg 1 1 10780
ro 1 1 10780
fr 1 1 10780
it 1 6 114470
nl 1 1 10635
ru 1 1 10663
hn 0 2 24361
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 346 3039090 20241226230256 0
Googlebot\-Image/ 22 735387 20241226052836 0
Go\-http\-client/ 14 88927 20241229171938 0
360Spider 12 131734 20241231010640 0
curl 6 199260 20241213135528 0
java 3 10719 20241213190528 0
no_user_agent 1 67746 20241214102749 0
bot[\s_+:,\.\;\/\\-] 1 10746 20241213015807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 170 3180968 0 0
ttf 21 280854 0 0
php 76 1265146 0 0
css 720 2658493 0 0
woff2 21 1399104 0 0
png 242 43435155 0 0
jpg 352 37734652 0 0
js 1199 31708658 0 0
svg 22 10296 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx11 78 30
winlong 1 1
win7 117 10
Unknown 138 27
macosx15 57 17
android 46 0
macosx9 3 0
win2003 1 1
linux 1367 71
unix 2 2
android10 15 7
winnt 7 6
win8.1 7 1
winxp 3 2
androidnougat 54 1
win2000 1 1
macosx 3 1
ios_iphone 23 17
macosx14 1 1
win8 3 0
win10 892 89
winvista 1 1
linuxubuntu 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome125.0.6422.60 593 18
chrome84.0.4147.89 2 2
chrome125.0.0.0 1 1
chrome74.0.1917.88 1 1
chrome114.0.0.0 16 15
chrome122.0.0.0 5 1
chrome125.0.6422.26 54 1
chrome88.0.4240.193 5 5
firefox114.0 1 0
firefox109.0 168 6
chrome101.0.2712 1 1
msie10.0 6 0
firefox33.0 2 2
firefox52.0 78 30
chrome113.0.0.0 2 2
chrome129.0.0.0 97 9
chrome94.0.4606.61 1 1
chrome122.0.6261.94 4 1
chrome61.0.3163.100 1 1
chrome58.0.3029.110 2 2
chrome76.0.3809.132 1 1
chrome97.0.4692.71 1 1
chrome89.0.4389.114 1 1
msie11 4 0
chrome95.0.4638.69 6 6
chrome105.0.0.0 1 1
chrome109.0.0.0 85 3
chrome74.0.2942.88 1 1
chrome83.0.4103.61 98 4
safari13.0.3 14 14
chrome78.0.3904.108 7 7
chrome41.0.2228.0 6 0
chrome76.0.1323.88 1 1
safari17.0 3 1
chrome130.0.0.0 6 1
chrome92.0.4515.107 2 2
firefox50.0 2 1
firefox133.0 168 6
chrome78.0.3904.62 4 4
chrome111.0.5563.19 245 9
opera12.16 3 0
chrome124.0.0.0 39 5
chrome73.0.2167.88 1 1
chrome79.0.3566.88 1 1
chrome112.0.0.0 54 8
chrome79.0.1945.88 1 1
firefox68.0 1 1
chrome11.0.696.71 4 4
opera89.0.4447.51 3 3
chrome126.0.0.0 6 1
chrome117.0.5938.132 86 3
chrome89.0.4389.90 17 4
chrome71.0.1582.88 1 1
chrome99.0.4844.51 1 1
safari17.6 6 1
chrome80.0.3987.162 2 2
chrome101.0.4951.54 2 2
chrome91.0.4472.114 3 3
chrome37.0.2049.0 2 0
chrome74.0.3729.169 1 1
chrome107.0.0.0 12 8
chrome73.0.3683.86 1 1
chrome77.0.296 1 1
chrome85.0.4183.83 1 1
chrome70.0.2146.88 1 1
chrome106.0.0.0 3 1
chrome71.0.2192.88 1 1
chrome112.0.5615.136 26 0
chrome70.0.2770.88 1 1
chrome131.0.0.0 1 1
chrome108.0.0.0 10 0
chrome83.0.4103.97 4 4
opera12.0 1 0
safari17.1.2 1 1
Unknown 29 3
firefox123.0 3 0
chrome123.0.6312.105 84 3
chrome79.0.3945.79 246 9
chrome103.0.0.0 1 1
chrome77.0.3865.90 11 2
chrome121.0.0.0 6 2
safari15.5 12 0
firefox126.0 2 2
safari7.0.3 3 0
chrome63.0.1176 1 0
mozilla 108 23
chrome99.0.1962 1 0
firefox112.0 20 0
chrome94.0.4606.81 301 15
chrome76.0.1743.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20241226220237
python-httpx/0.27.2 20241211075650
Mozilla/5.0_Firefox/33.0 20241202214718
Mozilla/5.0_(compatible;_ips-agent) 20241203064559
Mozilla/5.0_(compatible) 20241221083953
GoogleOther 20241210114934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-httpx/0.27.2 20241211075650
GoogleOther 20241210114934
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 227 415
From1 0 0
From2 0 0
From3 0 0
From4 61 2408
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 263 185941
404 833 589764
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/wp-login.php 2 -
/2020/wp-includes/wlwmanifest.xml 6 -
/shop/wp-includes/wlwmanifest.xml 6 -
/3ds1633693954432212 2 -
/2019/wp-includes/wlwmanifest.xml 6 -
/humans.txt 1 -
/ads.txt 5 -
/util/login.aspx 1 -
/a 2 -
//assets/images/favicon/apple-touch-icon.png 2 -
/.well-known/security.txt 1 -
/merchant/code 2 -
/wp/wp-includes/wlwmanifest.xml 6 -
/site/wp-includes/wlwmanifest.xml 6 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/magento_version 1 -
/wp-includes/ID3/license.txt 6 -
/install.php 1 -
/wordpress/wp-admin/setup-config.php 324 -
/sitemap.xml 3 -
/wp-admin/setup-config.php 320 -
/sellers.json 1 -
/assets/images/favicon/favicon-16x16.png 16 -
/cms/wp-includes/wlwmanifest.xml 6 -
/robots.txt 26 -
/assets/js/html5shiv.js 6 -
/2021/wp-includes/wlwmanifest.xml 6 -
/assets/js/%25url%25 2 -
/feed/ 6 -
/web/wp-includes/wlwmanifest.xml 6 -
/xmlrpc.php 6 -
/security.txt 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/assets/images/favicon/apple-touch-icon.png 19 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/app-ads.txt 1 -
/merchant/z/payment/ 2 -
/3ds.php 2 -
/blog/wp-includes/wlwmanifest.xml 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 183
34.77.122.160 30 78 1014204 20241210005025
34.230.55.28 13 273 16643328 20241211232524
124.70.203.191 11 11 119351 20241227153711
149.56.160.175 10 10 386674 20241226220217
34.123.170.104 6 192 8405150 20241210125042
102.129.252.122 6 161 4557949 20241207125546
104.197.69.115 6 141 7919816 20241210125055
43.251.164.51 5 86 4497715 20241207144554
43.142.179.19 4 4 42970 20241206211124
205.169.39.201 4 110 4517917 20241210125104
205.169.39.221 4 107 3184786 20241210125155
205.169.39.116 4 110 4517690 20241204192048
20.98.104.241 4 4 41246 20241209215829
207.102.138.33 3 84 4476223 20241204124939
72.13.62.27 3 3 26413 20241203064559
18.236.137.101 3 84 4476078 20241213133943
35.164.181.199 3 84 4476223 20241213134238
34.72.176.129 3 111 4238661 20241210125055
54.161.119.203 3 85 4479328 20241218133752
35.219.247.143 3 11 155972 20241211115444
198.252.39.57 3 84 4476223 20241210114950
106.219.164.165 3 3 18640 20241202180802
223.228.72.214 3 85 4479328 20241213181534
102.129.152.207 3 11 160665 20241207120832
106.219.163.152 3 3 13986 20241206172448
146.70.42.156 1 1 67746 20241201013459
43.155.138.79 1 1 5308 20241208215928
35.93.161.157 0 1 1854 
190.123.209.128 0 1 21256 
135.148.195.8 1 2 32036 20241205164315
212.102.63.17 1 6 114470 20241217173131
45.139.66.134 0 1 21256 
43.159.152.4 1 1 10704 20241208204027
167.71.101.164 1 2 13885 20241203133457
68.183.86.28 1 2 13885 20241207120654
52.41.30.117 0 1 2881 
45.139.65.225 1 1 10746 20241202133252
192.36.109.94 1 1 10780 20241214223010
44.197.201.128 1 14 132581 20241203173823
134.209.28.164 1 2 13885 20241211125626
3.68.89.5 2 2 10780 20241214021007
107.23.155.105 1 1 10780 20241210114848
34.44.168.21 1 1 67746 20241202140437
157.245.254.122 1 2 13809 20241213135902
205.169.39.185 0 1 1581 
62.210.222.86 1 1 10780 20241209034446
95.164.159.207 1 1 0 20241203132402
164.92.175.211 1 2 14239 20241221083953
45.144.227.72 1 1 67746 20241205215407
188.126.89.55 1 6 114506 20241217173131
52.13.109.94 0 2 5320 
209.127.109.37 0 1 1834859 
35.203.173.42 1 1 67746 20241202023456
3.82.12.241 1 1 67746 20241209205350
35.92.50.57 1 1 10780 20241214120437
18.246.211.251 0 1 39862 
140.228.21.19 2 10 67802 20241204232326
15.206.235.52 1 1 10635 20241209132321
115.89.74.126 2 11 265011 20241210220105
35.243.23.8 1 20 113910 20241210114931
35.196.227.191 1 1 67746 20241208233212
143.110.184.134 1 1 67746 20241201223910
176.53.223.116 1 1 10663 20241201031507
205.169.39.50 1 1 10780 20241217040759
3.133.102.198 1 1 10704 20241210114931
66.249.70.39 1 1 8773 20241210114934
43.153.49.151 1 1 5340 20241208220935
35.226.190.87 1 1 67746 20241209204108
54.244.75.243 0 2 21050 
44.206.240.160 1 27 1665492 20241211191554
93.158.90.36 1 1 10713 20241208202051
95.164.159.165 0 1 13265 
43.153.119.119 1 1 5263 20241208213952
3.14.126.75 1 1 10780 20241210114849
45.139.66.214 1 1 10704 20241203132402
38.154.186.126 0 1 21256 
18.119.167.96 1 1 10704 20241210114931
51.158.205.198 1 27 436773 20241204144351
44.243.5.60 1 1 10780 20241204170750
111.7.100.20 1 1 10780 20241209044656
34.98.143.37 2 17 78501 20241210114858
35.93.27.241 0 2 4701 
205.169.39.156 1 15 316902 20241203084927
209.127.109.170 1 1 10780 20241205134808
35.238.27.62 1 1 67746 20241203050159
45.144.227.79 1 1 67746 20241205082313
46.4.33.48 1 1 67746 20241219125555
221.229.106.25 1 1 10748 20241208123834
111.7.100.24 1 1 11134 20241228025620
43.130.14.245 1 1 5602 20241208223214
43.134.142.8 1 1 8100 20241208150008
103.150.37.80 1 1 67746 20241204212912
43.159.143.139 1 1 10746 20241208205905
43.134.141.244 1 1 5231 20241208211923
178.254.29.124 2 2 21560 20241207150739
149.88.25.196 1 1 10780 20241211215942
35.85.147.39 0 2 38112 
106.75.66.124 1 2 32291 20241229171929
185.82.218.204 1 1 10780 20241212041100
199.244.88.229 1 1 10780 20241205184345
34.78.213.49 1 1 67746 20241211110943
35.232.190.193 1 1 67746 20241202141129
49.51.195.195 1 1 5312 20241208212932
45.139.36.169 0 1 21256 
205.169.39.19 0 1 3146 
54.202.47.70 0 1 6041 
35.243.23.2 1 24 230550 20241210114931
111.180.201.220 2 2 15640 20241206200301
38.154.198.202 0 1 3105 
54.149.140.32 0 1 5263 
34.48.194.99 1 1 67746 20241206195821
54.189.251.70 0 2 94919 
8.222.148.34 1 1 10746 20241203175604
104.198.242.136 1 1 67746 20241211162021
64.23.190.66 1 2 13885 20241206132918
34.96.52.96 1 1 10780 20241211103737
66.249.70.32 1 1 8814 20241210114853
52.23.234.226 0 1 3105 
35.85.63.161 0 1 12107 
120.35.11.210 2 55 2575268 20241201211933
3.239.102.24 1 1 10780 20241203080441
34.221.182.152 0 1 938 
45.139.65.236 1 1 10635 20241203041432
95.164.157.224 0 1 1834859 
170.231.251.177 0 1 13265 
157.173.122.176 1 1 10780 20241213012501
135.148.195.12 1 2 32036 20241202131245
18.236.105.30 0 3 16903 
43.130.53.252 1 1 5395 20241208222840
144.217.135.185 3 84 4476594 20241226220235
103.150.37.82 1 1 67746 20241218031816
54.202.19.105 1 1 10635 20241217184039
38.154.198.66 1 1 0 20241203041432
43.163.8.148 1 1 10635 20241208210818
167.99.74.66 1 1 67746 20241210025759
192.36.109.125 1 1 10780 20241202211409
15.235.9.75 1 1 30828 20241211151439
45.139.65.253 0 1 21256 
138.122.193.47 0 1 3105 
35.165.120.60 1 1 10780 20241209183409
34.98.143.39 1 21 170768 20241210114848
205.169.39.21 3 85 4477804 20241217211814
34.122.147.229 3 149 7209167 20241210125042
13.59.206.197 1 1 10635 20241210114925
188.241.177.178 1 1 10780 20241210125531
209.127.108.99 0 1 3105 
106.219.165.157 3 3 13811 20241218185507
38.170.177.35 1 1 0 20241202133249
143.110.181.87 1 2 11143 20241209131543
66.249.64.43 1 1 8814 20241210114934
192.227.254.84 3 84 4476147 20241210114907
167.71.200.171 1 1 67746 20241208181327
54.148.66.225 0 2 15111 
193.34.74.184 1 1 0 20241205134807
106.75.19.104 1 2 32036 20241210131731
8.41.221.61 2 2 78526 20241202214718
34.46.47.248 1 1 67746 20241201114600
95.164.156.26 0 1 21256 
89.22.101.69 1 1 10635 20241217072502
42.83.147.54 1 1 10635 20241217223108
54.201.107.102 0 1 21415 
43.157.201.184 1 1 10780 20241219123256
49.51.52.250 1 1 10780 20241205000247
35.85.218.2 0 1 1022 
35.245.175.31 1 1 67746 20241218115102
161.35.65.106 1 2 13885 20241217130025
165.22.14.110 1 2 13740 20241201124904
31.204.145.170 1 1 10635 20241210125646
205.169.39.171 0 1 16190 
205.169.39.44 0 1 3146 
34.218.238.148 0 1 12302 
137.184.152.136 1 2 13885 20241205115236
35.243.23.1 2 12 83889 20241210114932
205.169.39.17 0 1 16190 
106.219.165.204 3 3 13934 20241211104551
34.48.102.73 1 1 67746 20241203163645
52.33.9.85 0 1 126192 
3.127.223.15 1 6 114615 20241217173131
34.98.143.38 1 18 179133 20241210114859
35.93.111.99 1 1 10780 20241201182954
72.13.46.2 3 3 26382 20241201054323
18.171.237.185 2 28 265086 20241211075649
216.250.255.116 1 1 11134 20241229111500
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20241201 12 66 2850851 9
20241202 14 24 424873 11
20241203 21 251 11886497 17
20241204 15 321 14130827 9
20241205 9 16 2118274 9
20241206 12 18 201011 6
20241207 14 254 9183430 6
20241208 16 16 245369 16
20241209 11 12 230856 8
20241210 77 911 33028419 30
20241211 27 335 18813072 11
20241212 1 1 10780 1
20241213 12 257 13466852 6
20241214 4 36 511646 3
20241216 1 1 10780 1
20241217 11 108 4876384 9
20241218 8 90 4628631 4
20241219 3 3 89306 3
20241221 2 3 25373 2
20241224 1 1 11134 1
20241226 13 94 4863268 2
20241227 1 1 11134 1
20241228 1 1 11134 1
20241229 2 3 43425 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
1h+ 1
30s-2mn 3
5mn-15mn 2
0s-30s 162
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 170 3180968 152 124
/product.php 35 311125 7 9
/assets/fonts/fontawesome-webfont3295.woff2 21 1399104 2 15
/assets/fonts/icomoonda59.ttf 21 280854 3 9
/about.php 17 672869 0 2
/contact.php 16 238191 3 5
/form.php 3 520 0 3
/index.php 3 32161 1 1
/gallery.php 2 10280 0 0
END_SIDER

Zerion Mini Shell 1.0