Mini Shell

Direktori : /proc/self/root/home/sudarshanenginee/tmp/awstats/
Upload File :
Current File : //proc/self/root/home/sudarshanenginee/tmp/awstats/awstats102025.sudarshanengineerings.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/sudarshanenginee/tmp/awstats/awstats.sudarshanengineerings.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2771                
POS_VISITOR 16030               
POS_DAY 23943               
POS_DOMAIN 3606                
POS_LOGIN 3993                
POS_ROBOT 4148                
POS_WORMS 4511                
POS_EMAILSENDER 4642                
POS_EMAILRECEIVER 4785                
POS_SESSION 24596               
POS_FILESIZE 25070               
POS_REQUESTTIME 25205               
POS_SIDER 24764               
POS_FILETYPES 4920                
POS_DOWNLOADS 5149                
POS_OS 5197                
POS_BROWSER 5424                
POS_SCREENSIZE 6073                
POS_UNKNOWNREFERER 6147                
POS_UNKNOWNREFERERBROWSER 6590                
POS_ORIGIN 6897                
POS_SEREFERRALS 7034                
POS_PAGEREFS 7197                
POS_SEARCHWORDS 7387                
POS_KEYWORDS 7539                
POS_MISC 2434                
POS_ERRORS 7598                
POS_CLUSTER 3849                
POS_SIDER_404 7717                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000035 140 28403 12011408129778
FirstTime 0
LastTime 20251031193520
LastUpdate 20251101144548 140 0 132 7 0
TotalVisits 230                 
TotalUnique 195                 
MonthHostsKnown 0                   
MonthHostsUnknown 205                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 24 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 116929 1219 1219 969126
1 4 4 39312 1540 1569 1257734
2 1 1 11145 193 197 166966
3 5 5 55710 125 127 100966
4 11 11 122286 131 136 106777
5 6 6 66688 105 109 97717
6 6 6 61031 250 252 199549
7 4 4 44560 134 138 122366
8 6 6 119168 476 665 2109944
9 5 5 55668 94 107 88503
10 20 20 171216 669 672 633282
11 20 20 236262 269 272 216242
12 30 111 5079586 136 158 125616
13 16 17 142603 445 452 359372
14 10 70 616619 150 157 124813
15 18 18 180154 356 363 298934
16 21 81 735649 372 376 329833
17 9 9 126235 297 300 300434
18 9 20 206163 241 246 284252
19 8 8 129964 402 412 327612
20 4 4 44358 162 172 156562
21 8 89 4584760 136 274 1283180
22 15 15 121779 275 339 749968
23 15 96 4633180 530 577 885828
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
jp 107 107 938687
cn 78 78 839867
us 54 256 6402805
ao 6 168 8953190
ro 3 3 27733
in 2 2 63114
bg 2 2 63114
ca 2 13 252653
gb 1 1 11140
se 1 1 11140
ru 1 1 68791
es 1 1 68791
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 410 3878965 20251028221315 0
360Spider 16 177750 20251031021144 0
no_user_agent 7 162209 20251028102718 0
DuckDuckBot 4 28490 20251020055054 0
Googlebot\-Image/ 3 9315 20251019083749 0
Applebot/ 1 11145 20251031165649 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 3 40122 0 0
html 162 2233699 0 0
php 90 902922 0 0
svg 3 1404 0 0
jpg 39 5638053 0 0
css 160 565787 0 0
png 32 5904636 0 0
js 141 2214530 0 0
woff2 3 199872 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx15 123 6
win10 22 13
android13 1 1
androidpie 1 1
win8.1 1 1
win7 18 18
linux 180 12
android10 1 1
ios_iphone 181 181
macosx11 3 3
unix 1 1
Unknown 101 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome47.0.2526.106 3 3
chrome50.0.2661.102 17 17
chrome106.0.0.0 1 1
chrome139.0.7258.5 168 6
chrome110.0.0.0 2 2
firefox73.0 1 1
chrome120.0.0.0 1 1
chrome131.0.0.0 1 0
safari13.0.3 181 181
chrome135.0.0.0 125 4
firefox79.0 1 1
firefox121.0 4 4
safari18.3.1 1 0
lynx 1 1
chrome47.0.2526.110 1 1
chrome98.0.4758.82 1 1
chrome10.0.648.11 1 1
chrome112.0.5615.136 1 1
firefox125.0 1 0
chrome121.0.0.0 1 1
chrome139.0.0.0 8 4
firefox139.0 2 1
chrome80.0.3987.162 1 1
Unknown 6 6
chrome87.0.4280.88 1 1
firefox72.0 1 1
chrome134.0.0.0 3 0
mozilla 94 13
android 1 1
chrome107.0.0.0 2 2
firefox77.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
panscient.com 20251011062653
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029110831
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20251031082001
Python/3.8_aiohttp/3.9.5 20251025092433
Mozilla/5.0_(compatible;_Dataprovider.com) 20251015121458
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.8_aiohttp/3.9.5 20251025092433
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251029110831
panscient.com 20251011062653
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 349
From1 0 0
From2 1 1
From3 0 2
From4 35 281
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.sudarshanengineerings.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 8289 6585231
404 523 416308
403 9 7083
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 283
/.well-known/acme-challenge/dropdown.php 1 -
/blurbs.php 1 -
/blog/ 2 -
/wp-content/upgrade/ 3 -
/.well-known/acme-challenge/class_api.php 1 -
/.well-known/acme-challenge/autoload_classmap.php 1 -
/wp-includes/html-api/ 1 -
/wp-includes/js/dist/ 2 -
/wp-includes/images/ 3 -
/wp-includes/js/jquery/ 2 -
/wp-includes/Text/Diff/Renderer/ 1 -
/.well-known/pki-validation/worksec.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 3 -
/wp-content/uploads/ 3 -
/.env.save 2 -
/.well-known/pki-validation/class_api.php 1 -
/dev/.env 2 -
/shell.php 1 -
/file.php 1 -
/.well-known/pki-validation/afnew.php 1 -
/wp-content/plugins/woocommerce/ 1 -
/.well-known/pki-validation/doc.php 1 -
/assets/images//assets/images/sidebar/ 1 -
/wp-admin/style.php 1 -
/wp-includes/pomo/ 1 -
//zwso.php 1 -
/wp-includes/widgets/ 3 -
/assets/images//assets/images/shop/ 1 -
/wp-content/plugins/elementor/ 2 -
/chosen.php 3 -
/wp-includes/wp-class.php/wp-content/themes/travelscape/ 2 -
/shell 1 -
/Assets/ 1 -
/wp-includes/js/ 1 -
/assets/images//assets/images/parallax-background/ 1 -
/wp-content/plugins/wordpress-seo/js/dist/ 1 -
/api/.env 2 -
/app/.env 2 -
/O-Simple.php 2 -
/sendgrid.env 2 -
/wp-includes/style-engine/ 1 -
/robots.txt 64 -
/Public/ 1 -
/js/ 1 -
/wp-includes/ID3 2 -
/wp-includes/block-supports/ 1 -
/upload/image/ 3 -
/.well-known/pki-validation/1.php 1 -
/.well-known/pki-validation/scripts.php 1 -
/.well-known/pki-validation/autoload_classmap.php 1 -
/wp-login.php 2 -
/assets/images//assets/images/team/ 1 -
/cgi-bin/ 1 -
/wp-content/style.php 1 -
/zwso.php 2 -
/.well-known/acme-challenge/plugins.php 1 -
/style.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/class-t.api.php 1 -
/.env.save.1 2 -
/ALFA_DATA/alfacgiapi/ 2 -
/webshell.php 1 -
/www/ 1 -
/wp-includes/assets/ 3 -
/.well-known/pki-validation/2index.php 2 -
/.well-known/pki-validation/moon.php 1 -
/sitemap.xml 1 -
/include//include/connection.php 1 -
/.well-known/acme-challenge/content.php 2 -
/wp-content/plugins/contact-form-7/ 1 -
/backend/.env 2 -
/wordpress/ 1 -
/admin/uploads/images/ 3 -
/.well-known/acme-challenge/moon.php 1 -
/lock360.php 2 -
/wp-content/plugins/akismet/ 1 -
/laravel/.env 2 -
/web/ 1 -
/.well-known/acme-challenge/themes.php 1 -
/wp-admin/css/ 1 -
/wp-includes/fonts/ 1 -
/admin/controller/extension/extension/ 3 -
/wp-content/cache/ 1 -
/wp-includes/sodium_compat/lib/ 2 -
/upload/ 1 -
/.well-known/acme-challenge/about.php 8 -
/assets/images/favicon/apple-touch-icon.png 3 -
/assets//assets/img/ 1 -
/wp-includes/blocks/group/ 2 -
/.well-known/pki-validation/BSTI.php 1 -
/include//include/head.php 1 -
/.well-known/pki-validation/ssl.php 1 -
/wp-includes/theme-compat/ 3 -
/wp-content/themes/style.php 1 -
/wp-content/plugins/contact-form-7/admin/js/ 1 -
/admin/fckeditor/editor/filemanager/ 1 -
/assets//assets/fonts/ 1 -
/twilio.env 2 -
/Site/ 1 -
/wp-content/plugins/ninja-forms/ 1 -
/manager.php 2 -
/.well-known/pki-validation/aewso.php 1 -
/wp-admin/js/widget/ 2 -
/include//include/footer.php 1 -
/wp-admin/css/colors/ 3 -
/.env.bak 2 -
/wp-content/themes/classic/inc/ 1 -
/wp-includes/interactivity-api/ 2 -
/assets/images//assets/images/blog/ 1 -
/wp-admin/meta/ 3 -
/wp-content/uploads/ao_ccss/ 2 -
/doc.php 1 -
/wp-includes/customize/ 1 -
/assets/images//assets/images/icon/ 1 -
/humans.txt 1 -
/.well-known/pki-validation/shell.php 1 -
/gifclass.php 1 -
/wp-admin/js/widgets/ 2 -
/wp-includes/js/thickbox/thickbox.php 1 -
/assets//assets/images/ 1 -
/admin/editor/ 3 -
/index/ 1 -
/bolt.php 1 -
/wp-admin/ 3 -
/wp-includes/css/ 3 -
/blog/wp-includes/ 2 -
/assets/images//assets/images/services/ 1 -
/login/ 4 -
/phpinfo.php 2 -
/.well-known/acme-challenge/license.php 2 -
/.well-known/pki-validation/classwithtostring.php 1 -
/wp-admin/user/ 3 -
/admin/images/slider/ 3 -
/wp-content/plugins/wp-file-manager/admin/ 2 -
/staging/.env 2 -
/.well-known/acme-challenge/index.php 7 -
/admin/.env 2 -
/.well-known/pki-validation/file.php 1 -
/shlo.php 1 -
/phpinfo/ 2 -
/wp-includes/Requests/ 3 -
/wp-content/plugins/ioxi/ioxi/ 2 -
/wp-content/uploads/2023/11/ 2 -
/admin/tmp/ 2 -
/wp-content/plugins/woocommerce/assets/js/ 1 -
/wp-includes/blocks/query/ 2 -
/wp-admin/includes/ 1 -
/.well-known/pki-validation/atomlib.php 1 -
/wp-includes/l10n/ 2 -
/wp-admin/css/colors/sunrise/ 2 -
/.env.example 2 -
/images/stories/ 1 -
/sites/default/files/ 3 -
/wp-includes/rest-api/ 1 -
/assets/images//assets/images/breadcrumb/ 1 -
/wp-content/uploads/2021/ 2 -
/.well-knownold/ 1 -
/.well-known/acme-challenge/iR7SzrsOUEP.php 1 -
/debug/default/view 2 -
/webshell 1 -
/wp-content/plugins/ 1 -
/.well-known/acme-challenge/install.php 1 -
/.env 5 -
/.well-known/pki-validation/angu.php 1 -
/.well-known/acme-challenge/doc.php 1 -
/wp-admin/js/ 2 -
/files.php 1 -
/.well-known/acme-challenge/mariju.php 3 -
/wp-editor.php 1 -
/.well-known/pki-validation/about.php 1 -
/assets//assets/js/ 1 -
/wp-content/plugins/wordpress-seo/ 1 -
/wordpress/wp-includes/ 2 -
/API/.env 2 -
/wp-content/themes/ 1 -
/wp-admin/maint/ 3 -
/plugins/ 1 -
/.well-known/acme-challenge/wp-login.php 1 -
/php/ 1 -
/.well-known/acme-challenge/zmFM.php 1 -
/.well-known/security.txt 2 -
/ALFA_DATA/ 3 -
/wp-includes/certificates/ 3 -
/wp-content/themes/twentytwentyfour/ 2 -
/vendor/ 1 -
/Admin/uploads/ 3 -
/flower.php 1 -
/assets/css/dist/ 2 -
/assets/images//assets/images/testimonial/ 1 -
/.well-known/acme-challenge/blurbs.php 1 -
/wp-content/themes/twentytwenty/ 1 -
/modules/ 1 -
/.well-known/acme-challenge/atomlib.php 2 -
/wp-includes/sodium_compat/ 1 -
/wp-content/ 3 -
/web/.env 2 -
/assets/images//assets/images/about/ 1 -
/.well-known/pki-validation/admin.php 1 -
/assets/js/parallax.min.js.map 1 -
/include//include/header.php 1 -
/id/ 1 -
/.well-known/acme-challenge/parx.php 1 -
/components/ 1 -
/files/ 1 -
/.well-known/pki-validation/ 2 -
/assets/js/html5shiv.js 3 -
/akcc.php 1 -
/assets//assets/css/ 1 -
/administrator/ 2 -
/system/ 1 -
/secrets.env 2 -
/wp-includes/ID3/ 1 -
/include//include/foot.php 1 -
/wp-includes/id3/ 2 -
/llms.txt 1 -
/ads.txt 1 -
/.well-known/pki-validation/infos.php 1 -
/wp-includes/SimplePie/ 1 -
/wp-content/mu-plugins-old/ 1 -
/wp-admin/network/ 3 -
/assets/images//assets/images/shape/ 1 -
/test 2 -
/assets/images//assets/images/resources/ 1 -
/wordpress/wp-admin/includes 2 -
/template/ 1 -
/.well-known/pki-validation/wp-login.php 1 -
/images/ 1 -
/security.txt 1 -
/wp-includes/block-bindings/ 2 -
/core/.env 2 -
/wp-content/plugins/hellopress/wp_mna.php 1 -
/assets/images//assets/images/slides/ 1 -
/wp-includes/style.php 1 -
/wp-content/plugins/fix/up.php 1 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/app/ 4 -
/wp-includes/php-compat/ 1 -
/uploads/ 1 -
/admin/uploads/ 3 -
/info/ 2 -
/akc.php 1 -
/wp-content/plugins/classic-editor/ 1 -
/assets/images//assets/images/footer/ 1 -
/flex.php 1 -
/assets/images//assets/images/favicon/ 1 -
/wp-content/themes/tflow/ 2 -
/app_dev.php/_profiler/phpinfo 2 -
/wp-content/plugins/erinyani/ 2 -
/wordpress/wp-content/uploads/ 2 -
/.well-known/pki-validation/install.php 2 -
/abcd.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/wp-includes/sitemaps/ 3 -
/wp-admin/images/ 3 -
/wp-includes/blocks/ 3 -
/wp-content/fonts/ 1 -
/.well-known/acme-challenge/file.php 2 -
/wp-admin/js/dist/ 2 -
/wp-includes/blocks/file/ 2 -
/wp-includes/PHPMailer/ 1 -
/wp-includes/ 1 -
/images/.env 2 -
/.config.yaml 2 -
/wp-includes/css/dist/ 2 -
/wp-includes/block-patterns/ 1 -
/assets/images//assets/images/brand/ 1 -
/wp-content/mu-plugins/ 3 -
/bless.php 3 -
/assets/images/favicon/favicon-16x16.png 2 -
/wp-includes/IXR/ 1 -
/.well-known/acme-challenge/cloud.php 1 -
/zoo.php 1 -
/wp-admin/css/colors/ectoplasm/ 3 -
/.well-known/pki-validation/xmrlpc.php 1 -
/wp-includes/random_compat/ 1 -
/.well-known/pki-validation/index.php 2 -
/shop/ 1 -
/wp-includes/Text/ 1 -
/assets/images//assets/images/pattern/ 1 -
/local/ 1 -
/assets/images//assets/images/portfolio/ 1 -
/wp-includes/js/tinymce/langs/ 2 -
/.well-known/acme-challenge/admin.php 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 205
149.56.160.167 11 11 455483 20251015121448
154.210.112.8 6 168 8953190 20251011230204
3.131.100.243 5 5 49363 20251019181109
43.166.240.231 4 4 39379 20251030215325
43.130.67.33 3 3 22485 20251031133535
84.239.47.144 3 3 27733 20251011062653
43.164.197.177 3 3 23732 20251027005543
43.153.123.4 3 3 28107 20251021112342
144.217.135.232 3 84 4476529 20251015121456
36.150.60.24 3 3 33420 20251018041024
222.79.103.59 3 3 33425 20251031151829
43.153.113.127 3 3 28633 20251031001808
117.62.235.53 2 2 22280 20251027040333
161.35.156.82 2 4 28458 20251011163913
125.75.66.97 2 2 22280 20251018163045
43.153.86.78 2 2 17559 20251029100740
170.106.72.178 2 2 16486 20251018233136
123.187.240.242 2 2 22280 20251021043317
182.44.8.254 2 2 22158 20251029033400
49.51.47.100 2 2 13230 20251031002956
170.106.163.48 2 2 12734 20251015230350
45.150.174.89 2 2 63114 20251029173915
43.156.168.214 2 2 19590 20251031193520
34.1.25.102 2 60 536896 20251022143527
162.62.213.187 2 2 13025 20251021105110
171.13.155.3 1 1 11140 20251016092321
43.135.139.165 1 1 5369 20251011105950
14.215.163.132 1 1 11145 20251030151324
182.42.105.144 1 1 11140 20251023040753
124.156.179.141 1 1 6651 20251011120949
43.156.109.53 1 1 6184 20251006161204
43.157.168.43 1 1 11145 20251028192733
58.251.94.154 1 1 11108 20251017102627
204.76.203.31 1 1 68791 20251031082001
170.106.11.141 1 1 6605 20251011122209
162.14.210.15 1 1 11140 20251011090943
47.82.11.243 0 1 6041 
182.44.9.147 1 1 11140 20251012085259
43.173.1.57 1 1 5881 20251007102303
49.51.166.228 1 1 10186 20251006154410
114.96.103.33 1 1 11140 20251026160439
175.6.217.4 1 1 11013 20251015050357
43.131.253.14 1 1 6605 20251006171139
43.163.206.70 1 1 6714 20251006150129
43.157.158.178 1 1 11140 20251022192117
43.131.45.213 1 1 11140 20251021113440
170.106.180.246 1 1 6414 20251021114353
113.141.91.58 1 1 11140 20251022155141
43.153.49.151 1 1 11140 20251025202139
49.51.141.76 1 1 11140 20251018173220
36.143.51.16 1 1 11140 20251028065534
43.157.38.131 1 1 5892 20251017084904
124.226.222.66 1 1 11140 20251006193013
39.149.43.101 1 1 11115 20251031050120
47.82.11.133 0 1 20017 
43.133.220.37 1 1 6599 20251026132522
47.82.10.31 0 1 39862 
112.51.80.80 1 1 11145 20251030024709
78.153.140.222 1 1 68791 20251006211056
43.135.142.7 1 1 11140 20251011113135
43.166.239.145 1 1 11140 20251023232451
43.166.132.142 1 1 5369 20251021102316
125.44.37.251 1 1 11140 20251019052221
43.166.255.102 1 1 11145 20251031132045
24.144.111.72 1 2 14245 20251025162924
205.169.39.45 1 1 11140 20251006194729
43.130.12.43 1 1 11004 20251025134701
43.166.136.202 1 1 6214 20251026135633
43.133.187.11 1 1 11140 20251014165813
128.221.224.69 1 1 9271 20251003124650
43.130.15.147 1 1 11134 20251030154505
43.155.140.157 1 1 11145 20251030231705
43.167.241.46 1 1 11140 20251007095914
203.2.64.59 1 1 11145 20251031031945
129.226.174.80 1 1 6337 20251026130545
39.162.168.247 1 1 11140 20251020051323
43.130.74.193 1 1 11140 20251021165213
43.130.3.122 1 1 11140 20251018110858
203.33.203.148 1 1 11140 20251014075951
43.155.195.141 1 1 5954 20251006153227
47.82.10.52 0 1 10173 
106.227.49.113 1 1 11140 20251016162440
182.44.67.97 1 1 11140 20251019164607
43.166.245.120 1 1 6414 20251026141742
183.208.58.179 1 1 11013 20251018040253
205.210.31.186 1 1 68791 20251029110831
170.106.73.216 1 1 6651 20251006170250
183.252.94.160 1 1 11145 20251029060100
162.62.231.139 1 1 6605 20251015224407
42.239.121.104 1 1 11140 20251015110337
43.157.98.187 1 1 6714 20251026134829
43.135.148.92 1 1 11140 20251011122930
223.74.40.239 1 1 11140 20251018055454
132.232.144.200 1 1 11140 20251007031449
43.153.96.233 1 1 6414 20251006164137
170.106.82.209 1 1 11099 20251011170321
170.106.15.3 1 1 11013 20251024201926
157.230.125.158 1 2 14245 20251028141235
220.197.32.155 1 1 11140 20251022123642
101.26.28.144 1 1 11140 20251017102623
43.153.73.200 1 1 11140 20251027012727
93.158.90.163 1 1 11140 20251020123740
43.166.247.155 1 1 11140 20251014105110
43.130.139.177 1 1 6216 20251015233549
43.157.179.227 1 1 6359 20251011115817
49.51.52.250 1 1 6220 20251011111853
43.153.36.110 1 1 11140 20251015213954
43.159.149.56 1 1 6628 20251021120444
111.172.249.49 2 2 22280 20251020162940
43.131.36.84 1 1 11140 20251016185011
43.130.9.111 1 1 11140 20251011100534
170.106.113.235 1 1 6250 20251006155212
117.33.163.216 1 1 11013 20251025040615
43.130.116.87 1 1 10224 20251026121850
43.165.70.220 1 1 11065 20251013204008
101.91.148.219 2 2 22280 20251024035608
43.153.87.54 1 1 11013 20251021122302
43.135.36.201 1 1 11140 20251011225502
212.34.135.52 1 1 68791 20251013002330
43.153.54.138 1 1 6304 20251016001627
198.235.24.218 1 1 68791 20251024230406
43.159.136.201 1 1 10224 20251011102156
43.153.10.83 1 1 10222 20251030222911
43.166.136.24 1 1 6651 20251015223604
43.153.74.75 1 1 6606 20251031004928
170.106.148.137 1 1 11004 20251020185829
43.157.170.13 1 1 11013 20251019135939
49.51.233.95 1 1 11140 20251022134301
125.74.192.192 1 1 11140 20251025092433
43.130.131.18 2 2 12828 20251026125004
43.135.182.95 1 1 11140 20251015220513
43.153.27.244 1 1 6413 20251030220924
43.130.57.46 1 1 11140 20251007101455
162.62.132.25 1 1 10224 20251015225325
39.146.43.79 1 1 11013 20251027064938
47.82.10.75 0 2 13630 
182.42.105.85 2 2 22190 20251027154703
43.131.23.154 1 1 5954 20251015215534
34.1.19.76 2 60 537031 20251022164847
223.244.35.77 1 1 11140 20251012011142
43.131.32.36 1 1 5892 20251027011547
117.132.188.206 1 1 11140 20251027105412
182.40.104.255 1 1 11140 20251025161315
43.159.152.4 1 1 11140 20251026120244
43.166.238.12 1 1 6305 20251026140814
43.157.174.69 1 1 6256 20251011103132
119.28.89.249 1 1 6714 20251011111400
43.166.129.247 1 1 11140 20251026183457
60.31.84.70 1 1 11140 20251019045907
182.44.10.67 1 1 11140 20251011170612
159.203.172.193 1 2 14245 20251014135812
182.43.70.143 1 1 11140 20251028153011
170.106.147.63 1 1 11140 20251017083911
43.166.253.94 1 1 11140 20251027212639
43.133.253.253 1 1 5393 20251030221647
43.166.247.82 1 1 11065 20251017082527
43.153.119.119 1 1 6359 20251015222449
47.82.10.64 0 1 1854 
125.94.144.102 1 1 11145 20251029151724
43.130.78.203 1 1 11108 20251026123644
47.82.10.8 0 1 5263 
43.156.156.96 1 1 6214 20251015235406
43.157.38.228 1 1 6385 20251006162056
170.106.192.208 1 1 11140 20251027153155
125.107.14.10 1 1 11140 20251016073521
43.130.105.21 1 1 11140 20251020115128
43.135.138.128 1 1 11140 20251019193919
43.135.144.81 1 1 11108 20251021095814
129.226.93.214 1 1 5369 20251015232355
112.49.185.71 1 1 11140 20251017072202
43.159.145.149 1 1 5369 20251026142648
220.197.32.134 1 1 11140 20251024084026
183.207.45.115 1 1 11140 20251021073914
221.178.143.70 2 2 22280 20251018042704
43.167.232.38 1 1 11140 20251006160236
58.49.233.126 2 2 22280 20251028034703
43.130.47.33 1 1 5892 20251022135209
43.153.76.247 2 2 17103 20251030224724
49.51.183.220 1 1 11140 20251013150417
47.82.11.113 0 1 12107 
43.157.62.101 1 1 6416 20251030233032
170.106.197.109 2 2 12773 20251021115138
43.128.67.187 1 1 11140 20251012122453
43.130.72.40 1 1 11145 20251029222013
47.82.10.14 0 1 4769 
43.166.237.57 1 1 5881 20251011232136
49.51.38.193 2 2 17813 20251021103247
43.159.152.184 1 1 6406 20251011115027
43.157.149.188 1 1 6255 20251030223620
43.130.111.40 1 1 6651 20251026130759
170.106.11.6 1 1 11099 20251006144818
43.130.139.136 2 2 22205 20251024145045
113.72.17.55 1 1 11140 20251015110334
43.130.141.193 1 1 6250 20251021111331
47.82.10.46 0 1 1355 
36.41.75.167 1 1 11140 20251020044003
43.157.53.115 1 1 6204 20251021104152
43.153.35.128 1 1 11145 20251029163331
43.132.214.228 1 1 6256 20251026122822
120.229.113.64 1 1 11140 20251020055631
93.152.212.50 2 2 63114 20251030193636
124.156.226.179 1 1 11140 20251017201151
43.166.255.122 1 1 11108 20251026133807
182.42.111.213 1 1 11140 20251019044934
43.159.138.217 1 1 6715 20251030225732
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20251001 0 11 115071 0
20251003 1 1 9271 1
20251006 17 17 192630 17
20251007 5 5 50314 5
20251009 3 84 4476590 1
20251011 30 113 4718374 26
20251012 4 4 41865 4
20251013 3 3 90996 3
20251014 7 8 81085 7
20251015 36 117 5127559 22
20251016 6 6 61963 6
20251017 10 10 105918 10
20251018 8 8 88993 8
20251019 11 11 116076 7
20251020 7 7 77844 7
20251021 19 19 157267 19
20251022 10 126 1135519 8
20251023 4 4 44560 4
20251024 6 6 124289 6
20251025 6 7 69682 6
20251026 17 17 135087 17
20251027 9 9 94765 9
20251028 6 7 69950 6
20251029 9 9 198775 8
20251030 14 14 166205 13
20251031 10 10 150377 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 2
0s-30s 227
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
