Mini Shell

Direktori : /home/sudarshanenginee/tmp/awstats/ssl/
Upload File :
Current File : //home/sudarshanenginee/tmp/awstats/ssl/awstats022025.sudarshanengineerings.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/sudarshanenginee/tmp/awstats/ssl/awstats.sudarshanengineerings.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068                
POS_TIME 2742                
POS_VISITOR 12914               
POS_DAY 21215               
POS_DOMAIN 3589                
POS_LOGIN 4184                
POS_ROBOT 4339                
POS_WORMS 5115                
POS_EMAILSENDER 5246                
POS_EMAILRECEIVER 5389                
POS_SESSION 21967               
POS_FILESIZE 22515               
POS_SIDER 22158               
POS_FILETYPES 5524                
POS_DOWNLOADS 5766                
POS_OS 5814                
POS_BROWSER 6366                
POS_SCREENSIZE 8654                
POS_UNKNOWNREFERER 8728                
POS_UNKNOWNREFERERBROWSER 9195                
POS_ORIGIN 9339                
POS_SEREFERRALS 9480                
POS_PAGEREFS 9662                
POS_SEARCHWORDS 9830                
POS_KEYWORDS 9982                
POS_MISC 2406                
POS_ERRORS 10041               
POS_CLUSTER 4040                
POS_SIDER_404 10182               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301022653 2 146 13351194640818
FirstTime 20250201002332
LastTime 20250228190213
LastUpdate 20250301174723 2 0 1 0 0
TotalVisits 227                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 210                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 86034 43 128 1149590
1 9 9 348723 52 97 468732
2 11 92 4114218 27 44 2785401
3 15 15 387221 55 181 1145238
4 24 91 1176168 25 28 20773
5 28 38 217230 95 214 1286858
6 19 78 859793 34 121 767205
7 38 38 995021 78 262 1798755
8 8 8 155739 25 31 136358
9 11 94 4160115 21 25 35681
10 30 132 5047665 52 286 2501539
11 46 132 5249842 37 44 85035
12 15 180 8761727 59 62 146235
13 27 123 5491480 75 141 806633
14 59 348 10867613 35 96 598172
15 16 79 790412 23 60 303952
16 27 227 5658500 64 128 3317391
17 32 305 10988527 32 102 2851566
18 16 183 9078578 52 127 3202025
19 12 70 795633 31 91 595865
20 24 176 4886207 55 400 2723807
21 17 210 2836318 19 58 663185
22 3 3 31324 52 198 1665206
23 6 6 69079 49 196 4529729
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 129 484 15809967
cn 101 759 8848332
in 82 997 46466212
gb 35 35 239655
ru 27 37 366553
ca 22 22 186860
pl 13 13 94745
it 9 9 147029
eg 9 9 42963
ir 7 89 4485156
cz 6 6 231410
cl 6 6 231420
ro 6 6 33322
ma 6 100 4820286
jp 5 5 30586
se 5 10 71163
za 4 4 90235
ng 4 4 15496
fr 4 4 19493
be 3 3 15715
eu 3 3 131195
ua 3 3 131195
bg 3 3 33231
nl 2 2 22140
ie 1 1 68785
es 1 27 420023
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
360Spider 1136 11356649 20250227193335 0
Googlebot/ 509 4322437 20250228155853 0
bingbot/ 146 3716196 20250227184245 0
bot[\s_+:,\.\;\/\\-] 59 566624 20250218032543 0
no_user_agent 44 11370779 20250217175733 0
CheckMarkNetwork/ 28 437127 20250228162444 0
Go\-http\-client/ 15 228386 20250221213148 0
link 14 96357 20250220120030 0
Googlebot\-Image/ 10 519193 20250224162558 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 14858 20250219153037 0
Wget/ 1 4495 20250219144045 0
[\s_+:,\.\;\/\\-]bot 1 5518 20250217182711 0
survey 1 68785 20250203225415 0
archive\.org_bot 1 11134 20250213123450 0
scrapy 1 11134 20250221130847 0
curl 1 11134 20250228173748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 217 4509047 0 0
svg 16 6080 0 0
php 225 1750274 0 0
png 185 29990531 0 0
woff2 27 1798848 0 0
css 920 3117556 0 0
js 775 12347254 0 0
jpg 249 29174315 0 0
ttf 27 359262 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx12 1 1
androidoreo 3 3
macosx14 677 57
macosx8 1 1
android 1 1
macintosh 1 1
android13 1 1
ios_iphone 18 18
macosx6 3 3
macosx15 100 8
android12 89 2
winlong 3 3
androidnougat 48 10
ios_ipad 15 15
win11 1 1
android10 532 38
macosx10 3 3
Unknown 24 21
linux 46 20
androidmarshmallow 1 1
macosx11 39 19
win7 23 23
win8.1 1 1
linuxubuntu 2 2
androidfroyo 1 1
androidlollipop 4 4
win10 977 213
winnt 2 1
winxp 11 11
androidjellybean 1 1
macosx 4 4
macosx9 5 5
win2000 1 1
macosx7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 118
safari7.1.3 2 2
firefox29.0 1 1
firefox42.0 1 1
msie6.0 2 2
safari9.1.2 2 2
chrome133.0.0.0 449 29
safari2.0.4 1 1
netscape7.2 1 1
chrome129.0.0.0 25 25
msie9.0 1 1
firefox61.0 1 1
chrome63.0.3239.84 1 1
safari4.0.3 1 1
firefox126.0 1 1
chrome74.0.3729.169 1 1
w3m 1 1
chrome67.0.3396.62 3 3
firefox60.0 1 1
chrome83.0.4103.97 667 47
firefox38.0 1 1
chrome121.0.0.0 1 1
Unknown 13 13
chrome51.0.2704.106 1 1
iphone 2 2
chrome91.0.4472.114 3 3
safari10.0.3 1 1
chrome38.0.2125.102 1 1
safari1.2.3 1 1
firefox111.0 15 15
chrome54.0.2840.99 1 1
chrome69.0.3497.100 3 3
chrome78.0.3904.62 9 9
chrome71.0.3578.98 27 1
chrome68.0.3440.91 1 1
chrome50.0.2661.102 7 7
chrome78.0.3904.108 7 7
chrome116.0.5845.96 1 1
chrome105.0.0.0 11 6
firefox45.0 1 1
chrome132.0.0.0 923 92
netscape5.0 2 2
safari10.0 2 2
edge44 2 2
chrome67.0.3396.87 4 4
safari5.1.9 1 1
firefox46.0 1 1
chrome79.0.3945.130 2 2
safari6.0.5 1 1
chrome80.0.3987.162 1 1
chrome68.0.3440.106 1 1
chrome66.0.3359.139 1 1
chrome84.0.4115.0 1 1
chrome125.0.6422.26 39 1
msie5.23 1 1
firefox34.0 1 1
safari13.0.3 4 4
safari17.0 1 1
safari7.1.8 1 1
chrome60.0.3112.116 1 1
chrome91.0.4472.124 1 1
android 2 2
mozilla 9 6
safari9.0 8 8
safari1.2.4 1 1
safari7.1 1 1
safari6.0 2 2
msie5.5 1 1
safari11.0.3 1 1
firefox127.0 1 1
chrome114.0.0.0 107 19
safari5.1 1 1
chrome122.0.0.0 2 2
chrome60.0.3112.107 1 1
chrome70.0.3538.64 1 1
chrome70.0.3538.80 4 4
firefox52.0 37 17
firefox114.0 4 4
safari5.0 1 1
chrome58.0.3029.110 2 2
msie7.0 6 6
safari1.3.2 1 1
msie8.0 1 1
chrome59.0.3071.125 1 1
chrome90.0.4430.85 1 1
chrome62.0.3202.94 1 1
chrome112.0.0.0 1 1
chrome26.0.1410.33 1 1
safari7.0 3 3
firefox102.0 1 0
chrome17.0.963.56 2 2
chrome126.0.0.0 4 4
chrome61.0.3163.98 1 1
chrome130.0.0.0 9 9
safari8.0 1 1
safari9.1.3 1 1
safari 8 8
chrome69.0.2703 1 0
chrome62.0.3202.84 1 1
chrome125.0.0.0 2 2
firefox68.0 2 2
firefox39.0 1 1
chrome11.0.696.71 2 2
chrome50.0.1032 1 1
firefox30.0 1 1
chrome102.0.5005.63 1 1
safari5.0.2 1 1
chrome116.0.0.0 1 1
safari11.0 2 2
chrome43.0.2357.93 1 1
safari12.2.0.0.1 1 1
chrome113.0.0.0 1 1
chrome115.0.0.0 1 1
chrome131.0.0.0 105 13
firefox63.0 2 2
chrome49.0.2623.112 3 3
chrome95.0.4638.69 13 13
chrome104.0.5112.81 8 8
chrome113.0.5672.126 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible) 20250215184819
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250213071825
Python/3.11_aiohttp/3.11.11 20250216100250
w3m/0.5.3_git20230121 20250209052747
Mozilla/5.0_(compatible;_Dataprovider.com) 20250226014654
Mozilla/5.0 20250228190213
TMP 20250213110433
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250213163424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.11_aiohttp/3.11.11 20250216100250
TMP 20250213110433
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 292 428
From1 2 2
From2 40 40
From3 1 1
From4 161 2170
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 39 39
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 606 456680
403 5 1574
301 441 336352
406 69 48295
302 13 429
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/wp-admin/css/ 1 binance.com
//wordpress/wp-includes/wlwmanifest.xml 1 -
/new/wp-admin/install.php 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/test 1 www.google.com
//blog/wp-includes/wlwmanifest.xml 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 8 http://sudarshanengineerings.com/sitemap.xml
/media/system/js/core.js 1 http://sudarshanengineerings.com/media/system/js/core.js
/install.php 1 -
//test/wp-includes/wlwmanifest.xml 1 -
/backup 1 www.google.com
/ads.txt 3 -
/assets/images/favicon/favicon-16x16.png 12 -
/util/login.aspx 1 -
/new/wp-admin/setup-config.php 1 -
/tel:%2b50033333 1 -
/wp-includes/js/jquery/jquery.js 1 http://sudarshanengineerings.com/wp-includes/js/jquery/jquery.js
/assets/js/%25url%25 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/shop/wp-admin/install.php 1 -
/uploads/ 1 binance.com
/tel:%2b919662192525 1 -
/meta.json 1 https://sudarshanengineerings.com/meta.json
/admin/controller/extension/extension/ 1 binance.com
/wp-admin/install.php 1 -
/a 1 -
/sitemap.txt 3 -
/old/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 1 -
/atom.xml 2 -
/xmlrpc.php 11 http://sudarshanengineerings.com
/sites/default/files/ 1 binance.com
//wp/wp-includes/wlwmanifest.xml 1 -
/blog/wp-admin/setup-config.php 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/setup-config.php 1 -
/assets/js/html5shiv.js 1 -
/images/ 1 binance.com
//wp1/wp-includes/wlwmanifest.xml 1 -
//wp-json/oembed/1.0/embed 1 -
/wordpress 2 www.google.com
//wp-includes/wlwmanifest.xml 4 -
//wp-includes/ID3/license.txt 1 -
/sudarshanengineerings 1 www.google.com
/adminer.php 6 -
//wp-json/wp/v2/users/ 1 -
/old 1 www.google.com
/sitemap.xml.gz 3 -
//feed/ 1 -
/shop/wp-admin/setup-config.php 1 -
/.well-known/traffic-advice 21 -
//xmlrpc.php 6 -
/wp-admin/setup-config.php 191 -
/files/ 1 binance.com
/test/wp-admin/setup-config.php 1 -
/.vscode/sftp.json 2 -
/.env 6 -
/blog 1 www.google.com
/test/wp-admin/install.php 1 -
/sftp-config.json 2 -
/new 1 www.google.com
/robots.txt 56 -
/wordpress/wp-admin/setup-config.php 190 -
/wp 2 www.google.com
/magento_version 1 -
/wp/wp-admin/install.php 1 -
/href=%22%22 1 -
/sitemaps.xml 3 -
/temp 1 www.google.com
//cms/wp-includes/wlwmanifest.xml 1 -
/sitemap_index.xml 3 -
/assets/images/favicon/apple-touch-icon.png 15 -
//web/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
114.79.147.148 25 25 228544 20250214144512
104.155.16.157 18 38 530076 20250216100250
141.98.10.120 15 15 107316 20250225112821
185.177.239.134 12 12 55562 20250201054116
149.102.227.106 12 12 66472 20250210132319
103.81.93.13 9 94 4673094 20250204114308
173.245.207.243 8 8 38658 20250205192014
1.192.195.5 8 124 1195814 20250219161835
14.216.74.226 8 8 376875 20250218075349
27.115.124.34 7 123 1224847 20250226145806
59.111.227.35 6 6 66628 20250211105858
152.58.62.73 6 100 4820396 20250226142230
146.70.186.206 6 6 33322 20250209043434
45.144.115.137 6 6 33320 20250210040818
103.250.147.89 6 89 4565673 20250227183016
91.199.42.135 6 6 33322 20250209074841
27.115.124.4 6 122 1215521 20250226150007
45.248.93.61 6 100 4820286 20250208130218
167.172.146.212 5 5 49682 20250214134254
124.223.197.100 5 5 55670 20250206075646
146.70.186.142 5 5 28776 20250209031045
150.129.104.23 5 90 4646855 20250226123144
103.240.170.16 5 87 4472039 20250214171903
103.250.160.121 4 88 4260611 20250207143750
38.121.255.148 4 71 975938 20250212042332
81.168.50.73 1 1 5610 20250216163526
54.38.112.213 1 1 68785 20250202063301
34.223.63.161 2 89 3821400 20250213205117
93.158.91.25 1 2 14207 20250207091742
146.103.36.45 1 1 5693 20250215202136
72.14.201.184 1 1 5568 20250201095356
109.110.187.99 1 1 4544 20250215202138
140.179.7.43 1 2 32390 20250217161009
223.106.16.148 1 1 68785 20250222210948
135.148.195.4 0 1 21256 
181.215.176.120 3 3 100225 20250212132745
72.14.201.139 1 1 5568 20250204153218
3.93.5.102 2 2 9088 20250219144049
72.1.169.227 1 1 23364 20250219174642
208.100.26.247 1 1 51230 20250218072454
135.148.195.3 1 1 11134 20250206090227
47.79.3.11 1 1 5369 20250221080014
47.79.123.96 1 1 6220 20250221051821
72.14.201.140 1 1 9283 20250218155531
156.228.99.233 1 1 5510 20250211081852
47.82.11.116 1 1 5954 20250221051833
103.240.204.38 3 96 5085156 20250215170355
15.237.82.129 1 1 11134 20250226235436
146.103.36.34 2 2 10022 20250216163528
42.236.10.121 1 33 117257 20250212150025
35.92.153.36 1 1 68785 20250213112704
42.236.10.122 3 29 499860 20250223191826
23.82.169.18 2 2 5276 20250217110407
183.198.101.136 1 1 68785 20250212145909
20.98.104.241 2 2 21320 20250203095040
128.140.89.88 1 1 11134 20250224154807
212.102.33.182 2 2 5273 20250206095333
149.56.150.88 1 1 68785 20250226014654
42.236.10.74 3 61 607827 20250210062044
54.214.208.194 1 1 11134 20250207182525
183.199.181.55 1 1 68785 20250223191701
185.189.114.125 3 3 131195 20250217010655
219.91.186.117 2 84 4444517 20250205180804
120.82.83.12 1 1 68785 20250219161642
135.148.195.15 1 1 11134 20250213114910
42.236.10.76 3 61 607735 20250217173942
199.244.88.219 1 1 11134 20250207073422
182.44.67.97 1 1 11029 20250218165412
72.14.201.185 1 1 5594 20250201095345
51.195.71.10 3 3 14949 20250219153037
104.207.32.207 1 1 5545 20250219023825
104.254.92.250 3 3 23447 20250202232514
212.102.40.138 2 2 5281 20250211204621
92.255.85.164 3 3 79236 20250218032523
45.150.32.203 4 4 19398 20250203130639
104.234.130.216 1 1 4495 20250215110430
193.186.4.137 1 1 5594 20250204153214
95.142.121.36 1 1 68785 20250224134756
20.0.120.83 1 1 10993 20250226041228
47.82.10.156 1 1 11037 20250221051839
104.234.145.197 1 1 4544 20250215110432
193.186.4.187 2 2 18566 20250215170318
220.197.30.96 3 3 17676 20250213110433
156.228.83.149 1 1 5546 20250219025307
34.133.65.16 1 1 68785 20250222032150
156.228.119.32 1 1 4544 20250219023826
42.232.7.125 1 1 11006 20250227224303
87.249.132.8 3 3 100215 20250219072330
5.75.228.109 1 11 59443 20250221054756
196.251.70.209 1 1 11006 20250228190213
44.242.191.67 1 1 11134 20250201171018
34.48.25.208 4 4 204920 20250218070700
34.230.16.3 1 1 68785 20250224044756
47.79.3.180 1 1 6414 20250221051838
188.34.182.162 3 85 4453800 20250222101238
157.42.213.115 3 84 4075859 20250210021428
156.228.78.248 1 1 4544 20250211081854
211.158.41.64 1 1 11134 20250213065821
27.59.111.94 3 85 4453800 20250207131415
42.236.10.98 1 33 117023 20250223191818
164.90.180.246 1 2 14239 20250201205140
72.14.201.142 3 3 24133 20250228174127
104.234.145.223 1 1 4544 20250216163531
72.14.201.141 1 1 5570 20250210105023
72.14.201.143 3 3 24032 20250219121816
66.249.89.106 1 1 9283 20250213071825
42.236.10.83 1 1 9138 20250217173754
72.14.201.186 1 1 9283 20250217161458
27.61.182.155 3 84 4075859 20250227094235
223.102.204.152 1 1 68785 20250210061926
43.157.158.178 1 1 11102 20250219142003
193.186.4.140 1 1 5592 20250203105545
37.19.223.108 3 3 131195 20250223032041
156.228.104.101 1 1 4577 20250211081855
35.72.126.79 1 1 11035 20250220224058
193.186.4.166 1 1 9283 20250209224201
108.165.214.56 1 1 4577 20250215110428
47.82.10.138 1 1 6337 20250221051822
45.89.125.7 4 4 19225 20250227103503
194.87.14.30 4 4 21805 20250226200938
39.146.178.205 1 1 68785 20250217173800
108.165.214.170 1 1 4544 20250215202142
54.218.81.254 1 1 11104 20250227150325
103.248.173.86 4 81 1431487 20250217213227
47.82.11.106 1 1 11134 20250221075941
193.186.4.184 1 1 9190 20250228174124
112.48.102.228 1 1 68785 20250226145805
84.17.49.76 3 3 131195 20250208162326
42.236.10.116 2 28 490670 20250212150030
142.173.90.217 1 1 23364 20250204231442
42.225.205.151 1 1 11134 20250211070717
104.207.62.94 1 1 4531 20250219025308
64.233.173.41 1 1 9283 20250208130211
191.96.168.130 3 3 131195 20250207112025
42.236.10.100 1 1 9134 20250212145944
138.199.36.210 3 3 131195 20250211083454
156.228.101.59 1 1 4577 20250219023827
5.133.192.133 1 2 14239 20250220062541
109.199.118.129 3 3 33231 20250225171305
106.194.60.253 3 84 4075859 20250208161745
111.167.209.219 1 1 68785 20250217173747
5.133.192.166 1 2 14239 20250213185211
42.236.10.105 2 2 18412 20250223191707
54.86.58.27 1 1 11134 20250209052747
165.227.227.108 1 2 14239 20250215184818
109.110.187.139 1 1 4544 20250216163530
117.32.74.52 1 1 68785 20250222210943
47.79.98.246 1 1 6239 20250221051832
163.5.32.140 4 4 19493 20250209181845
222.217.218.236 1 1 68785 20250226145802
104.207.55.98 1 1 4495 20250219023828
5.133.192.88 1 2 14239 20250226162324
212.102.33.188 2 2 5280 20250205061430
47.82.10.64 1 1 5369 20250221051837
42.83.147.55 1 1 11134 20250209040230
35.245.94.19 1 1 68785 20250207190702
162.19.130.133 4 4 19202 20250210145231
5.133.192.136 1 2 14239 20250201002332
72.14.201.187 2 2 11186 20250213171442
162.62.231.139 1 1 8439 20250217164303
156.228.77.23 1 1 4544 20250219025310
182.131.0.15 1 1 11134 20250213065849
42.236.10.71 1 1 9138 20250210061931
135.148.195.7 0 1 21256 
54.166.140.31 1 1 60661 20250225003503
47.82.10.90 2 2 17032 20250221051827
106.74.24.54 2 40 530702 20250221201850
42.236.10.70 3 43 543932 20250217173935
149.50.97.160 4 4 19111 20250214065718
156.228.110.168 1 1 4544 20250211081853
196.251.73.110 2 2 79229 20250218030138
54.212.238.186 1 1 68785 20250211114236
47.79.7.116 1 1 11006 20250221075931
27.115.124.33 2 2 18321 20250222210956
185.118.79.221 4 4 19312 20250210041845
208.100.26.233 1 1 51230 20250218072454
104.234.130.220 1 1 4577 20250215202140
117.176.88.118 1 1 11134 20250212011032
120.82.82.22 1 1 11134 20250215174657
193.186.4.185 1 1 9283 20250206131015
60.129.70.19 4 4 19484 20250216201852
156.228.79.205 1 1 4577 20250219025309
81.36.139.26 1 27 420023 20250212203926
112.122.138.228 1 1 11134 20250217075700
59.111.226.101 3 3 33286 20250213110426
193.186.4.186 2 2 11203 20250219141253
58.243.194.141 1 1 11134 20250211073057
222.138.42.62 1 1 68785 20250212145909
72.1.169.221 1 1 23364 20250220042624
167.94.146.51 1 2 14207 20250213163423
196.251.72.64 1 1 0 20250218030139
183.228.240.177 1 1 11134 20250216061459
13.69.139.253 1 1 769 20250227205746
41.216.188.129 4 4 15496 20250218050508
47.79.109.193 1 1 6414 20250220014336
20.40.47.4 1 1 68785 20250213112710
89.248.172.41 2 2 22140 20250219002847
60.188.57.0 1 1 11006 20250217214325
193.186.4.136 3 3 20464 20250215170345
87.249.132.14 3 3 131195 20250228010731
15.206.235.52 2 2 22140 20250216193139
5.78.72.4 1 1 11134 20250208073301
39.154.12.73 1 1 68785 20250219161634
98.81.70.14 1 1 11134 20250201152219
124.223.193.19 4 4 44408 20250201210904
115.52.13.11 1 1 68785 20250212145936
193.186.4.142 1 1 5570 20250204171724
142.173.93.239 1 1 23364 20250203073643
119.39.17.42 1 1 11006 20250225203901
72.14.201.138 1 1 9283 20250214114727
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 23 25 173012 9
20250202 4 4 92232 2
20250203 12 12 89157 6
20250204 13 98 4713190 5
20250205 9 91 4478255 4
20250206 9 10 102616 4
20250207 14 181 8950866 7
20250208 16 191 9068174 7
20250209 24 24 146464 7
20250210 36 175 4916491 10
20250211 18 18 313332 11
20250212 20 171 2363982 14
20250213 17 107 4107911 12
20250214 43 125 4799123 7
20250215 17 111 5178620 15
20250216 28 48 590942 8
20250217 23 199 2938585 13
20250218 26 26 878528 10
20250219 32 148 1567318 20
20250220 4 5 55052 4
20250221 15 63 682256 13
20250222 14 212 5894142 6
20250223 8 66 816856 5
20250224 3 3 148704 3
20250225 18 18 190087 4
20250226 28 324 10956479 11
20250227 16 180 8683636 6
20250228 6 6 157157 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 212
5mn-15mn 2
2mn-5mn 2
15mn-30mn 3
30s-2mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 214 4405818 141 114
/product.php 166 927862 69 70
/contact.php 32 579268 6 14
/assets/fonts/icomoonda59.ttf 27 359262 4 3
/assets/fonts/fontawesome-webfont3295.woff2 27 1798848 0 11
/about.php 10 183055 3 2
/gallery.php 9 58948 2 4
/form.php 8 1141 1 7
// 2 102460 0 1
/.well-known/ 1 769 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 204
500-1K 1563
44-100 7
1K-2K 1076
5K+ 1966
2K-5K 899
0-44 46
END_FILESIZE

Zerion Mini Shell 1.0